Dynamin-3 belongs to the TRAFAC class dynamin-like GTPase superfamily and is involved in:
Key features of dynamin-3:
| Property | Detail |
|---|---|
| Molecular Weight | ~97.7 kDa (calculated) |
| Isoforms | 5 reported variants |
| Gene ID (Human) | DNM3 |
| UniProt ID (Mouse/Rat) | Q8BZ98 (Mouse), Q08877 (Rat) |
| Parameter | Details |
|---|---|
| Host Species | Rabbit |
| Applications | Western blot (WB), ELISA |
| Dilution Range | WB: 1:500–1:2000; ELISA: 1:5000–1:20,000 |
| Reactive Species | Human, Mouse, Rat |
Used to investigate dynamin-3’s role in:
Species specificity: Limited cross-reactivity beyond human, mouse, and rat
Storage: Requires -20°C storage with glycerol stabilizers; sensitive to freeze-thaw cycles
Recent studies highlight dynamin-3’s involvement in:
KEGG: ago:AGOS_AGL333W
STRING: 33169.AAS54158