404 ! Whoops, our bad...
- If you typed the URL directly, please make sure the spelling is correct.
- If you clicked on a link to get here, the link is outdated.
Or maybe you can take a look at these top-sellers in our inventory
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant GFP Protein, Aequorea victoria (His Tag) | Recombinant GFP Protein was lyophilized from sterile PBS, pH 7.51 | E. coli | inquiry |
Recombinant BMPR2 Protein, Human (His Tag) | Recombinant BMPR2 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Human PLAUR Protein | PLAUR protein solution (0.5mg/ml) contains Phosphate Buffered Saline (pH 7.4) and 10% glycerol. | Sf9, Baculovirus cells. | inquiry |
Recombinant Human GDF11 Protein | Lyophilized from a concentrated (1mg/ml) solution containing 0.1% Trifluoroacetic Acid (TFA). | E.coli | inquiry |
Recombinant Human GDF11 Protein | GDF11 protein solution (1mg/ml) containing 20mM Tris-HCl (pH8.0) and 10% glycerol. | E.coli | inquiry |
Recombinant Human GGH Protein | The GGH solution (0.5mg/ml) contains 20mM Tris-HCl buffer (pH 8.0), 100mM NaCl, 1mM DTT and 10% glycerol. | E.coli. | inquiry |
Recombinant Human FGG Protein | FGG protein solution (0.5mg/ml) containing Phosphate buffered saline (pH7.4), 10% glycerol and 1mM DTT. | E.coli | inquiry |
Recombinant Human ONECUT2 HEK293T cell lysate Protein | The cell lysate is provided in RIPA buffer (25mM Tris-HCl pH7.6, 150mM NaCl, 1% NP-40, 1mM EDTA, 1xProteinase inhibitor cocktail mix (Sigma), 1mM PMSF and 1mM Na3VO4) | Human HEK293T cell line | inquiry |
Recombinant Human GDF11 Protein | GDF11 protein solution (1mg/ml) containing 20mM Tris-HCl (pH8.0) and 10% glycerol. | E.coli | inquiry |
Recombinant Human GDF11 Protein | Lyophilized from a concentrated (1mg/ml) solution containing 0.1% Trifluoroacetic Acid (TFA). | E.coli | inquiry |
CCR2 Polyclonal Antibody | inquiry | ||
EMP3 Polyclonal Antibody | inquiry | ||
WSB2 Polyclonal Antibody | inquiry | ||
PLAUR Polyclonal Antibody | inquiry | ||
VGF Polyclonal Antibody | inquiry | ||
PARN Polyclonal Antibody | inquiry | ||
GGH Polyclonal Antibody | inquiry | ||
FGG Polyclonal Antibody | inquiry | ||
BMPR2 Polyclonal Antibody | inquiry | ||
Rabbit Anti-GFP Antibody | Each vial contains 200 µg purified IgG in 100 µl PBS with less than 0.1% gelatin and 0.1% sodium Azide. | inquiry |
Quick Inquiry