PAM Antibody, FITC conjugated consists of a polyclonal rabbit IgG raised against recombinant human PAM protein (amino acids 338-497) . The FITC fluorophore is covalently attached via primary amine groups (lysine residues) on the antibody surface . Key characteristics include:
Effective FITC conjugation requires precise stoichiometric control to balance signal intensity and antigen-binding capacity:
| FITC:Antibody Ratio (µg/mg) | Outcomes | Source |
|---|---|---|
| 10–40 | Low quenching but weak signal | |
| 40–80 | Optimal brightness/specificity balance | |
| >160 | Solubility issues, signal quenching |
Critical steps:
Sodium azide removal: Essential to prevent FITC-azide reactions
Chromatographic purification: DEAE Sephadex separates under/over-labeled antibodies
Functional validation: Parallel testing using cell staining titrations
A landmark study demonstrated :
| Labeling Index (FITC/IgG) | Antigen Affinity (Relative %) | Non-Specific Staining |
|---|---|---|
| 2:1 | 98% | Minimal |
| 5:1 | 72% | Moderate |
| 8:1 | 41% | Severe |
Higher FITC incorporation reduces binding affinity due to steric hindrance at the antigen-binding site .
| Vendor | Catalog # | Price (50 µg) | Validation Data |
|---|---|---|---|
| Qtonics | QA30616 | $190 | ELISA only |
| Biorbyt | orb416881 | $204 | Human reactivity confirmed |
| Novus | NBP2-34075 | $529* | IHC, WB, IF validated |
*Unconjugated antibody price shown for reference
Recent studies utilizing FITC-conjugated PAM antibodies have: