Antigens
Antigens are harmful biological substances that prompt a body’s immune response (e.g. allergens). There are two main categories of antigens: autoantigens and heteroantigens. Autoantigens originate from within the body and heteroantigens originate outside of the body. Antigens are generally of high molecular weight and are commonly proteins or polysaccharides. Polypeptides, lipids, nuclear acids and many other materials can also function as antigens.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant Influenza A H1N1 (A/California/4/2009) Hemagglutinin / HA-specific B cell probe (His Tag) | Recombinant Influenza A H1N1 (A/California/4/2009) Hemagglutinin / HA-specific B cell probe (His Tag) was lyophilized from sterile 20 mM Tris, 500 mM NaCl, pH 8.0.1. | Baculovirus-Insect Cells | inquiry |
Recombinant Influenza A H1N1 (A/California/04/2009) Neuraminidase / NA (His Tag) | Recombinant Influenza A H1N1 (A/California/04/2009) Neuraminidase / NA (His Tag) was lyophilized from sterile 20mM Tris, 500mM NaCl, pH 7.4, 10% gly1. | Baculovirus-Insect Cells | inquiry |
Recombinant Influenza A H14N5 (A/mallard/Astrakhan/263/1982) Hemagglutinin Protein (HA1 Subunit) (His Tag) | Recombinant Influenza A H14N5 (A/mallard/Astrakhan/263/1982) Hemagglutinin Protein was lyophilized from sterile PBS, pH 7.4.1. | HEK293 Cells | inquiry |
Recombinant Influenza A H15N2 (A/Australian shelduck/Western Australia/1756/1983) Hemagglutinin / HA Protein (His Tag) | Recombinant Influenza A H15N2 (A/Australian shelduck/Western Australia/1756/1983) Hemagglutinin / HA Protein was lyophilized from sterile 20 mM Tris, 500 mM NaCl, 10 % glycerol, pH 7.4.1. | Baculovirus-Insect Cells | inquiry |
Recombinant Influenza A H15N2 (A/Australian shelduck/Western Australia/1756/1983) Hemagglutinin Protein (HA1 Subunit) (His Tag) | Recombinant Influenza A H15N2 (A/Australian shelduck/Western Australia/1756/1983) Hemagglutinin Protein was lyophilized from sterile PBS, pH 7.4.1. | HEK293 Cells | inquiry |
Recombinant Influenza A H15N8 (A/duck/AUS/341/1983) Hemagglutinin / HA Protein (His Tag) | Recombinant Influenza A H15N8 (A/duck/AUS/341/1983) Hemagglutinin / HA Protein was lyophilized from sterile PBS, pH 7.41. | HEK293 Cells | inquiry |
Recombinant Influenza A H10N3 (A/duck/Hunan/S11205/2012) Hemagglutinin Protein (HA1 Subunit) (His Tag) | Recombinant Influenza A H10N3 (A/duck/Hunan/S11205/2012) Hemagglutinin Protein was lyophilized from sterile PBS, pH 7.4.1. | HEK293 Cells | inquiry |
Recombinant Ebola virus EBOV (subtype Bundibugyo, strain Uganda 2007) GP-RBD / Glycoprotein Protein (Fc Tag) | Recombinant Ebola virus EBOV (subtype Bundibugyo, strain Uganda 2007) GP-RBD / GlycoProtein was lyophilized from sterile PBS, pH 7.4.1. | HEK293 Cells | inquiry |
Recombinant Ebola virus EBOV (subtype Zaire, strain Ebola virus H.sapiens-wt/SLE/2014/ManoRiver-G3686.1) Glycoprotein / EBOV-G Protein (His Tag) | Recombinant Ebola virus EBOV (subtype Zaire, strain Ebola virus H.sapiens-wt/SLE/2014/ManoRiver-G3686.1) GlycoProtein was lyophilized from sterile PBS, pH 7.4.1. | HEK293 Cells | inquiry |
Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) Glycoprotein / GP (Virion spike glycoprotein) Protein (His Tag) | Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) GlycoProtein was lyophilized from sterile PBS, pH 7.41. | HEK293 Cells | inquiry |
Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) Glycoprotein / GP Protein (His Tag) | Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) GlycoProtein was lyophilized from sterile 20mM Tris,500mM NaCl,10% glycerol, pH 7.4.1. | Baculovirus-Insect Cells | inquiry |
Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) Glycoprotein / GP1 Protein (His Tag) | Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) GlycoProtein was lyophilized from sterile 20mM Tris,500mM NaCl,10% glycerol, pH 8.0.1. | Baculovirus-Insect Cells | inquiry |
Recombinant HIV-1 p24 Protein (group M, subtype B, strain HXB2) (His Tag) | Recombinant HIV-1 p24 Protein was lyophilized from sterile PBS, pH 7.4.1. | E. coli | inquiry |
Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) Glycoprotein / GP-RBD Protein (His Tag) | Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) GlycoProtein was lyophilized from sterile PBS, pH 7.4.1. | HEK293 Cells | inquiry |
Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) GP / Glycoprotein Protein (His Tag) | Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) GP / GlycoProtein was lyophilized from sterile PBS, pH 7.4.1. | HEK293 Cells | inquiry |
Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) Glycoprotein / GP-RBD Protein (Fc Tag) | Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) GlycoProtein was lyophilized from sterile PBS, pH 7.4.1. | HEK293 Cells | inquiry |
Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) GP1 / Glycoprotein Protein (His Tag) | Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) GP1 / GlycoProtein was lyophilized from sterile PBS, pH 7.4.1. | HEK293 Cells | inquiry |
Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) GP2 / Glycoprotein Protein (Fc Tag) | Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) GP2 / GlycoProtein was lyophilized from sterile PBS, pH 7.4.1. | HEK293 Cells | inquiry |
Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) Matrix protein VP40 Protein (His Tag) | Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) Matrix Protein was lyophilized from sterile 50 mM Tris, 500 mM Nacl, pH 8.0.1. | E. coli | inquiry |
Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) VP24 Protein (His Tag) | Recombinant Ebola virus EBOV (subtype Zaire, strain H.sapiens-wt/GIN/2014/Kissidougou-C15) VP24 Protein was lyophilized from sterile 50 mM Tris, 500 mM NaCl.1. | E. coli | inquiry |
Quick Inquiry