Antigens
Antigens are harmful biological substances that prompt a body’s immune response (e.g. allergens). There are two main categories of antigens: autoantigens and heteroantigens. Autoantigens originate from within the body and heteroantigens originate outside of the body. Antigens are generally of high molecular weight and are commonly proteins or polysaccharides. Polypeptides, lipids, nuclear acids and many other materials can also function as antigens.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant M.viridifaciens NA Protein, M.viridifaciens (His Tag) | Recombinant M.viridifaciens NA Protein was lyophilized from sterile PBS, pH 7.41. | E. coli | inquiry |
Recombinant Influenza virus B (B/PHUKET/3073/2013) Neuraminidase / NA Protein (His Tag) | Recombinant Influenza virus B (B/PHUKET/3073/2013) Neuraminidase / NA Protein was lyophilized from sterile 20 mM PB, 500 mM NaCl, pH 7.0, 10 % gly.1. | Baculovirus-Insect Cells | inquiry |
Recombinant Macaca fascicularis Cytomegalovirus (CyCMV) (strain OT-1) glycoprotein B / GB Protein (Fc Tag) | Recombinant Macaca fascicularis Cytomegalovirus (CyCMV) (strain OT-1) glycoProtein was lyophilized from sterile PBS, pH 7.4.1. | HEK293 Cells | inquiry |
Recombinant MERS-CoV (NCoV / Novel coronavirus) Nucleoprotein / NP protein (His Tag) | Recombinant MERS-CoV (NCoV / Novel coronavirus) NucleoProtein was lyophilized from sterile 20mM Tris, 500mM NaCl, 10% gly, pH 8.0.1. | Baculovirus-Insect Cells | inquiry |
Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein (ECD, aa 1-1297, His Tag) | Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein was lyophilized from sterile 20mM Tris, 500mM Nacl, pH 7.4, 10% glycerol.1. | Baculovirus-Insect Cells | inquiry |
Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein fragment (aa 367-606, Fc Tag) | Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein was lyophilized from sterile 100 mM Glycine, 10 mM NaCl, pH 7.2.1. | Baculovirus-Insect Cells | inquiry |
Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein fragment (aa 383-502, Fc Tag) | Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein was lyophilized from sterile 100mM Glycine, 100mM Nacl, pH 7.0.1. | Baculovirus-Insect Cells | inquiry |
Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein fragment (RBD, aa 367-606, His Tag) | Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein was lyophilized from sterile 20 mM Tris, 500 mM NaCl, 10 % glycerol, pH 7.4.1. | Baculovirus-Insect Cells | inquiry |
Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein S1 (aa 1-725, His Tag) | Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, pH 7.4, 10% glycerol.1. | HEK293 Cells | inquiry |
Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein S1 Protein (aa 1-725, His Tag) | Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, 10% glycerol, pH 7.4.1. | Baculovirus-Insect Cells | inquiry |
Recombinant Rift Valley fever virus (RVFV), (strain MP12) glycoprotein / Gn Protein (His Tag) | Recombinant Rift Valley fever virus (RVFV), (strain MP12) glycoProtein was lyophilized from sterile 20 mM PB, 300 mM NaCl, pH 7.0, 10 % gly.1. | Baculovirus-Insect Cells | inquiry |
Recombinant Zika virus (strain Zika SPH2015) E / Envelope protein (Domain I, His & MBP Tag) | Recombinant Zika virus (strain Zika SPH2015) E / Envelope Protein was lyophilized from sterile 250 mM NaCl, 50 mM Tris, pH 8.0.1. | E. coli | inquiry |
Recombinant Zika virus (strain Zika SPH2015) E / Envelope protein (Domain III, His Tag) | Recombinant Zika virus (strain Zika SPH2015) E / Envelope Protein was lyophilized from sterile PBS, pH 7.4.1. | Yeast | inquiry |
Recombinant Zika virus (ZIKV) (strain Zika SPH2015) E / Envelope protein ( His Tag) | Recombinant Zika virus (ZIKV) (strain Zika SPH2015) E / Envelope Protein was lyophilized from sterile 20 mM Tris, 500 mM NaCl, pH 8.0, 10 % gly.1. | Baculovirus-Insect Cells | inquiry |
Recombinant Zika virus (ZIKV) (strain Zika SPH2015) E / Envelope protein (aa 291-696, His Tag) | Recombinant Zika virus (ZIKV) (strain Zika SPH2015) E / Envelope Protein was lyophilized from sterile 20 mM Tris, 300 mM NaCl, pH 8.0, 10 % glycerol.1. | Baculovirus-Insect Cells | inquiry |
Recombinant Zika virus (ZIKV) (strain Zika SPH2015) M / Membane protein (Fc Tag) | Recombinant Zika virus (ZIKV) (strain Zika SPH2015) M / Membane Protein was lyophilized from sterile PBS, pH 7.4.1. | HEK293 Cells | inquiry |
Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein fragment (aa 383-502, Fc Tag) | Recombinant MERS-CoV (NCoV / Novel coronavirus) Spike Protein was lyophilized from sterile 100mM Glycine, 10mM Nacl, pH 7.0.1. | Baculovirus-Insect Cells | inquiry |
Recombinant Zika virus (ZIKV) (strain Zika SPH2015) ZIKV-E / Envelope protein (Domain III, Fc Tag) | Recombinant Zika virus (ZIKV) (strain Zika SPH2015) ZIKV-E / Envelope Protein was lyophilized from sterile PBS,pH7.4.1. | HEK293 Cells | inquiry |
Recombinant Zika virus (ZIKV) (strain Zika SPH2015) ZIKV-E / Envelope protein (Domain III, His Tag) | Recombinant Zika virus (ZIKV) (strain Zika SPH2015) ZIKV-E / Envelope Protein was lyophilized from sterile 20 mM Tris, 500 mM NaCl, pH 8.0, 10 % gly.1. | Baculovirus-Insect Cells | inquiry |
Recombinant Influenza B (B/Malaysia/2506/2004) Hemagglutinin / HA Protein (His Tag) | Recombinant Influenza B (B/Malaysia/2506/2004) Hemagglutinin / HA Protein was lyophilized from sterile PBS, pH 7.41. | HEK293 Cells | inquiry |
Quick Inquiry