Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant EpCAM Protein, Mouse (His Tag) | Recombinant EpCAM Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant EphA7 Protein, Rat (Fc Tag) | Recombinant EphA7 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant EpCAM Protein, Rat (Fc Tag) | Recombinant EpCAM Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant EpCAM Protein, Rat (His Tag) | Recombinant EpCAM Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant EPCR Protein, Cynomolgus (Fc Tag) | Recombinant EPCR Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant EPCR Protein, Cynomolgus (His Tag) | Recombinant EPCR Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant EPCR Protein, Human (Fc Tag) | Recombinant EPCR Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant EPCR Protein, Human (His Tag) | Recombinant EPCR Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant EPCR Protein, Mouse (Fc Tag) | Recombinant EPCR Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant EPCR Protein, Mouse (His Tag) | Recombinant EPCR Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant EPCR Protein, Rat (His Tag) | Recombinant EPCR Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant EPDR1 Protein, Human (His Tag) | Recombinant EPDR1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant EphA1 Protein, Human (ECD, His Tag) | Recombinant EphA1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant PEAR1 Protein, Rat (His Tag) | Recombinant PEAR1 Protein was lyophilized from sterile 20 mM Tris, 500 mM NaCl, 10 % glycerol, pH 7.4.1 | Baculovirus-Insect Cells | inquiry |
Recombinant PEDF Protein, Human (His Tag) | Recombinant PEDF Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant PEDF Protein, Mouse (His Tag) | Recombinant PEDF Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant PEDF Protein, Rat (His Tag) | Recombinant PEDF Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Pellino-1 Protein, Human (His & GST Tag) | Recombinant Pellino-1 Protein was lyophilized from sterile 20 mM Tris, 500 mM NaCl, 10 % glycerol, pH 7.0.1 | Baculovirus-Insect Cells | inquiry |
Recombinant Pentraxin 3 Protein, Human (His Tag) | Recombinant Pentraxin 3 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant PDGFRB Protein, Rhesus (Fc Tag) | Recombinant PDGFRB Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Quick Inquiry