Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant MOG Protein, Human (aa 30-149, His Tag) | Recombinant MOG Protein was lyophilized from sterile PBS, pH 7.41 | E. coli | inquiry |
Recombinant MOG Protein, Mouse (aa30-149, His Tag) | Recombinant MOG Protein was lyophilized from sterile PBS, pH 5.51 | E. coli | inquiry |
Recombinant Motilin Protein, Human (His Tag) | Recombinant Motilin Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant MKK6 Protein, Human (207 Asp, 211 Asp) | Recombinant MKK6 Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, 10% glycerol, pH 8.0.1 | Baculovirus-Insect Cells | inquiry |
Recombinant Mer Protein, Human (His & Fc Tag) | Recombinant Mer Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant KIRREL Protein, Mouse (His Tag) | Recombinant KIRREL Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant KIRREL2 Protein, Human (ECD, His Tag) | Recombinant KIRREL2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant KIRREL3 Protein, Mouse (His Tag) | Recombinant KIRREL3 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant KIRREL3 Protein, Rat (His Tag) | Recombinant KIRREL3 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant JTB Protein, Human (Fc Tag) | Recombinant JTB Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant K Cadherin Protein, Human (His Tag) | Recombinant K Cadherin Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant K Cadherin Protein, Rat (His Tag) | Recombinant K Cadherin Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant IP-10/CXCL10 Protein, Rat (His Tag) | Recombinant IP-10/CXCL10 Protein was lyophilized from sterile PBS.PH7.4.1 | Yeast | inquiry |
Recombinant IP6K1 Protein, Human (His & GST Tag) | Recombinant IP6K1 ProteinSupplied as sterile 20mM Tris, 500mM NaCl, pH 8.0, 10% gly1 | Baculovirus-Insect Cells | inquiry |
Recombinant IRAK4 Protein, Human (His Tag) | Recombinant IRAK4 ProteinSupplied as sterile 20mM Tris, 500mM NaCl, 0.5mM PMSF, pH 7.41 | Baculovirus-Insect Cells | inquiry |
Recombinant JNK2 Protein, Human (His Tag) | Recombinant JNK2 Protein was lyophilized from sterile 50mM Tris, 100mM NaCl, pH 8.0, 10% glycerol, 0.5mM EDTA, 0.5mM PMSF1 | Baculovirus-Insect Cells | inquiry |
Recombinant IRE1 Protein, Human (aa 465-977) | Recombinant IRE1 Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, 10% glycerol, pH 7.4.1 | Baculovirus-Insect Cells | inquiry |
Recombinant ISG15 Protein, Human | Recombinant ISG15 Protein was lyophilized from sterile 50mM Tris, pH 8.01 | E. coli | inquiry |
Recombinant IRE1 Protein, Human (aa 465-977, His & GST Tag) | Recombinant IRE1 ProteinSupplied as sterile 20mM Tris, 500mM NaCl, 10% gly, pH 7.41 | Baculovirus-Insect Cells | inquiry |
Recombinant ITGA5 & CD29 Heterodimer Protein, Human | Recombinant ITGA5 & CD29 Heterodimer Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Quick Inquiry