Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant DR6 Protein, Human (Fc Tag) | Recombinant DR6 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant DR6 Protein, Human (His Tag) | Recombinant DR6 Protein was lyophilized from sterile PBS, pH 7.51 | HEK293 Cells | inquiry |
Recombinant ECE2 Protein, Human (Fc Tag) | Recombinant ECE2 Protein was lyophilized from sterile 100mM Glycine, 10mM NaCl, 50mM Tris, pH 7.51 | HEK293 Cells | inquiry |
Recombinant DR6 Protein, Mouse (His Tag) | Recombinant DR6 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant DR6 Protein, Rat (Fc Tag) | Recombinant DR6 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Draxin Protein, Human (His Tag) | Recombinant Draxin Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant DUSP3 Protein, Human | Recombinant DUSP3 Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, 10% glycerol, pH 8.0.1 | Baculovirus-Insect Cells | inquiry |
Recombinant DUSP3 Protein, Human (His & GST Tag) | Recombinant DUSP3 Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, pH 8.0, 2mM GSH1 | Baculovirus-Insect Cells | inquiry |
Recombinant DYDC2 Protein, Human (GST Tag) | Recombinant DYDC2 Protein was lyophilized from sterile PBS, pH 7.41 | E. coli | inquiry |
Recombinant DYRK3 Protein, Human (His & GST Tag) | Recombinant DYRK3 ProteinSupplied as sterile 20mM Tris, 500mM NaCl, 0.5mM PMSF, 10% gly, pH 8.01 | Baculovirus-Insect Cells | inquiry |
Recombinant DUSP14 Protein, Human (His & MBP Tag) | Recombinant DUSP14 Protein was lyophilized from sterile PBS, pH 7.51 | E. coli | inquiry |
Recombinant E1 Ubiquitin Activating Enzyme Protein, Human (His & GST Tag) | Recombinant E1 Ubiquitin Activating Enzyme Protein was lyophilized from sterile 50mM Tris, 100mM NaCl, pH 7.4, 10% gly, 0.5mM GSH1 | Baculovirus-Insect Cells | inquiry |
Recombinant EB3 Protein, Human (His Tag) | Recombinant EB3 Protein was lyophilized from sterile PBS, 10% glycerol, pH 7.4.1 | E. coli | inquiry |
Recombinant EBAG9 Protein, Human (His Tag) | Recombinant EBAG9 Protein was lyophilized from sterile PBS, pH 7.4.1 | E. coli | inquiry |
Recombinant EBP1 Protein, Human (His Tag) | Recombinant EBP1 Protein was lyophilized from sterile 20mM Tris, 0.5M NaCl, pH 8.01 | E. coli | inquiry |
Recombinant E-Cadherin Protein, Human (ECD, His Tag) | Recombinant E-Cadherin Protein was lyophilized from sterile 20 mM Tris, 500 mM NaCl, 10 % glycerol, pH 7.4.1 | Baculovirus-Insect Cells | inquiry |
Recombinant E-Cadherin Protein, Human (Fc Tag) | Recombinant E-Cadherin Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant E-Cadherin Protein, Human (His Tag) | Recombinant E-Cadherin Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant E-Cadherin Protein, Mouse (His Tag) | Recombinant E-Cadherin Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant E-Cadherin Protein, Human (His Tag) | Recombinant E-Cadherin Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Quick Inquiry