Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant CISD1 Protein, Human (His Tag) | Recombinant CISD1 Protein was lyophilized from sterile 20 mM Tris, 150 mM NaCl, 10 % glycerol.1 | E. coli | inquiry |
Recombinant Citrate Synthase Protein, Human (His Tag) | Recombinant Citrate Synthase Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, 10% glycerol, pH 7.0.1 | Baculovirus-Insect Cells | inquiry |
Recombinant CK2 alpha Protein, Human (GST Tag) | Recombinant CK2 alpha ProteinSupplied as sterile 50mM Tris, 100mM NaCl, 0.5mM PMSF, 0.5mM GSH, pH 8.01 | Baculovirus-Insect Cells | inquiry |
Recombinant CK2 alpha Protein, Mouse | Recombinant CK2 alpha Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, 10% glycerol, pH 7.4.1 | Baculovirus-Insect Cells | inquiry |
Recombinant Chorionic Gonadotropin Protein, Human (His Tag) | Recombinant Chorionic Gonadotropin Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CHRNA5 Protein, Human (His Tag) | Recombinant CHRNA5 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CHRNB3 Protein, Human (ECD, Fc Tag) | Recombinant CHRNB3 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CHRNB3 Protein, Human (ECD, His Tag) | Recombinant CHRNB3 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Chorionic Gonadotropin Protein, Human (Fc Tag) | Recombinant Chorionic Gonadotropin Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CHST11 Protein, Human (His Tag) | Recombinant CHST11 Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, 10% glycerol, pH 7.4.1 | Baculovirus-Insect Cells | inquiry |
Recombinant CHST3 Protein, Mouse (His Tag) | Recombinant CHST3 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant CHST15 Protein, Human (His Tag) | Recombinant CHST15 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant CHST5 Protein, Mouse (Fc Tag) | Recombinant CHST5 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CFHR1 Protein, Human (His Tag) | Recombinant CFHR1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant CES7 Protein, Mouse (His Tag) | Recombinant CES7 Protein was lyophilized from sterile 25mM Tris, 150mM NaCl, pH 7.51 | HEK293 Cells | inquiry |
Recombinant CFHR2 Protein, Human (His Tag) | Recombinant CFHR2 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant CGB5 Protein, Human (His Tag) | Recombinant CGB5 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CGRP Protein, Human (His Tag) | Recombinant CGRP Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CEBP gamma Protein, Human (His Tag) | Recombinant CEBP gamma Protein was lyophilized from sterile 50mM Tris, 10% glycerol, pH 8.0.1 | E. coli | inquiry |
Recombinant CEACAM6 Protein, Human (His Tag) | Recombinant CEACAM6 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Quick Inquiry