Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant CD200R1L Protein, Human (His Tag) | Recombinant CD200R1L Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant CD200R4 Protein, Mouse (Fc Tag) | Recombinant CD200R4 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant CD200R4 Protein, Mouse (His Tag) | Recombinant CD200R4 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant CD204 Protein, Human (His Tag) | Recombinant CD204 Protein was lyophilized from sterile PBS, pH 7.51 | HEK293 Cells | inquiry |
Recombinant CD226 Protein, Mouse (His Tag) | Recombinant CD226 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant CD204 Protein, Mouse (His Tag) | Recombinant CD204 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant CD204 Protein, Rat (His Tag) | Recombinant CD204 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CD204 Protein, Rat (Fc Tag) | Recombinant CD204 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant CD22 Protein, Human (aa 176-687, His Tag) | Recombinant CD22 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CD22 Protein, Human (ECD) | Recombinant CD22 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CD22 Protein, Human (ECD, Fc Tag) | Recombinant CD22 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CD22 Protein, Human (ECD, His Tag), Biotinylated | Recombinant CD22 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CD21 Protein, Human (His Tag) | Recombinant CD21 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant CD22 Protein, Human (His Tag) | Recombinant CD22 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant CD22 Protein, Human (His Tag) | Recombinant CD22 Protein was lyophilized from sterile PBS, pH 7.4.1 | Human | inquiry |
Recombinant CD22 Protein, Mouse (Fc Tag) | Recombinant CD22 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CD22 Protein, Mouse (His Tag) | Recombinant CD22 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CD22 Protein, Rat (ECD, Fc Tag) | Recombinant CD22 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CD22 Protein, Rat (ECD, His Tag) | Recombinant CD22 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant CD2 Protein, Cynomolgus (His Tag) | Recombinant CD2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Quick Inquiry