Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant ALDH7A1 Protein, Human (His Tag) | Recombinant ALDH7A1 Protein was lyophilized from sterile 50mM Tris, 500mM NaCl, 20% glycerol, pH 8.01 | E. coli | inquiry |
Recombinant Aldolase B Protein, Human (GST Tag) | Recombinant Aldolase B Protein was lyophilized from sterile PBS, pH 7.51 | E. coli | inquiry |
Recombinant ALK-1 Protein, Canine (Fc Tag) | Recombinant ALK-1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant ALK-1 Protein, Cynomolgus (ECD, His Tag) | Recombinant ALK-1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant ALK-1 Protein, Cynomolgus (Fc Tag) | Recombinant ALK-1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant ALK-1 Protein, Human (Fc Tag) | Recombinant ALK-1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant ALK-1 Protein, Human (His Tag) | Recombinant ALK-1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant ALK-1 Protein, Mouse (His & Fc Tag) | Recombinant ALK-1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant ALK-1 Protein, Rat (His & Fc Tag) | Recombinant ALK-1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant ALK4/ACVR1B Protein, Human (His & Fc Tag) | Recombinant ALK4/ACVR1B Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant ALDH4A1 Protein, Human | Recombinant ALDH4A1 Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, 10% glycerol, pH 8.5.1 | Baculovirus-Insect Cells | inquiry |
Recombinant ALK4/ACVR1B Protein, Human (His Tag) | Recombinant ALK4/ACVR1B Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant AGRP Protein, Human (Fc Tag) | Recombinant AGRP Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant AGRP Protein, Human (Fc Tag) | Recombinant AGRP Protein was lyophilized from sterile PBS, pH 7.21 | HEK293 Cells | inquiry |
Recombinant AGR3 Protein, Human (Fc Tag) | Recombinant AGR3 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant AGRP Protein, Human (His Tag) | Recombinant AGRP Protein was lyophilized from sterile PBS, pH 7.21 | HEK293 Cells | inquiry |
Recombinant AGRP Protein, Mouse (Fc Tag) | Recombinant AGRP Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant AGRP Protein, Mouse (His Tag) | Recombinant AGRP Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant AGRP Protein, Mouse (Fc Tag) | Recombinant AGRP Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant AHSP Protein, Human | Recombinant AHSP Protein was lyophilized from sterile PBS, pH 7.4.1 | E. coli | inquiry |
Quick Inquiry