Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant Human IL-17RA / CD217 Protein (Fc Tag) | Recombinant human IL-17RA / CD217 protein was lyophilized from 0.22 μm filtered solution in 50 mM Tris, 100 mM Glycine, 10 mM NaCl, pH7.5. | HEK293 | inquiry |
Recombinant Human CADM1 / IGSF4A Protein | Recombinant human CADM1 / IGSF4A protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human IL-2R alpha / CD25 Protein | Recombinant human IL-2R alpha / CD25 protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human IL-5R alpha / CD125 Protein | Recombinant human IL-5R alpha / CD125 protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human ErbB4 / Her4 Protein | Recombinant human ErbB4 / Her4 protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Cynomolgus CD3 delta Protein | Recombinant cynomolgus CD3 delta protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human E-Selectin / CD62E Protein | Recombinant human E-Selectin / CD62E protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human CD3 epsilon Protein | Recombinant human CD3 epsilon protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human IL-13R alpha 1 Protein | Recombinant human IL-13R alpha 1 protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human PCSK9 (R194A) Protein | Recombinant human PCSK9 (R194A) protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human Apo-A1 Protein | Recombinant human Apo-A1 protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human IL-18R1 / CD218a Protein (Fc Tag) | Recombinant human IL-18R1 / CD218a protein was lyophilized from 0.22 μm filtered solution in 50 mM Tris, 100 mM Glycine, pH7.5. | HEK293 | inquiry |
Recombinant Human CEACAM-8 / CD66b Protein | Recombinant human CEACAM-8 / CD66b protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Cynomolgus CD3 epsilon Protein | Recombinant cynomolgus CD3 epsilon protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human CD58 / LFA-3 Protein (Fc Tag) | Recombinant human CD58 / LFA-3 protein was lyophilized from 0.22 μm filtered solution in 50 mM Tris, 100 mM Glycine, pH7.5. | HEK293 | inquiry |
Recombinant Human G-CSFR / CD114 Protein | Recombinant human G-CSFR / CD114 protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human IL-4R alpha / CD124 Protein | Recombinant human IL-4R alpha / CD124 protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human Siglec-3 / CD33 Protein | Recombinant human Siglec-3 / CD33 protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Recombinant Human Carbonic Anhydrase II / CA2 Protein | Recombinant human Carbonic Anhydrase II / CA2 protein was lyophilized from 0.22 μm filtered solution in 20 mM Tris, pH 8.0, with 150 mM NaCl, 1 mM DTT.. | HEK293 | inquiry |
Recombinant Human ErbB3 / Her3 Protein (Fc Tag) | Recombinant human ErbB3 / Her3 protein was lyophilized from 0.22 μm filtered solution in PBS, pH7.4. | HEK293 | inquiry |
Quick Inquiry