Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant TIM-3 Protein, Human (His & Fc Tag) | Recombinant TIM-3 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant TIM-3 Protein, Human (His Tag) | Recombinant TIM-3 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant TIM-3 Protein, Mouse (Fc Tag) | Recombinant TIM-3 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant TIM-3 Protein, Mouse (His Tag) | Recombinant TIM-3 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Tim4 Protein, Mouse (His Tag) | Recombinant Tim4 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Tim4 Protein, Human (His Tag) | Recombinant Tim4 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Thyroid peroxidase Protein, Human (257 Ser/Ala, 725 Pro/Thr, His Tag) | Recombinant Thyroid peroxidase Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, pH 7.4, 10% gly1 | Baculovirus-Insect Cells | inquiry |
Recombinant Thy1 Protein, Rat (His Tag) | Recombinant Thy1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Tie-1 Protein, Human (His Tag) | Recombinant Tie-1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant TIE2 Protein, Cynomolgus (Fc Tag) | Recombinant TIE2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant TIE2 Protein, Human (His & GST Tag) | Recombinant TIE2 Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, pH 8.0, 10% gly1 | Baculovirus-Insect Cells | inquiry |
Recombinant TIE2 Protein, Human (His Tag) | Recombinant TIE2 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant TIE2 Protein, Human (His & Fc Tag) | Recombinant TIE2 Protein was lyophilized from sterile 100mM Glycine, 10mM NaCl, 50mM Tris, pH 7.51 | HEK293 Cells | inquiry |
Recombinant TIE2 Protein, Human (His Tag) | Recombinant TIE2 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant TIE2 Protein, Mouse (aa 770-1122, His & GST Tag) | Recombinant TIE2 Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, pH 8.0, 10% gly1 | Baculovirus-Insect Cells | inquiry |
Recombinant TIE2 Protein, Mouse (ECD, Fc Tag) | Recombinant TIE2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant TIE2 Protein, Rat (Fc Tag) | Recombinant TIE2 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant TIE2 Protein, Rhesus (His Tag) | Recombinant TIE2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant TIGIT Protein, Human (Fc Tag) | Recombinant TIGIT Protein was lyophilized from sterile PBS,pH7.4.1 | HEK293 Cells | inquiry |
Recombinant TIGIT Protein, Human (Fc Tag), Biotinylated | Recombinant TIGIT Protein was lyophilized from sterile Sterile PBS.1 | HEK293 Cells | inquiry |
Quick Inquiry