Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant Human C10orf91 Protein, GST Tag | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH=8.0 in the elution buffer | Wheat Germ | inquiry |
Recombinant Human C10orf96 Protein, GST Tag | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH=8.0 in the elution buffer | Wheat Germ | inquiry |
Recombinant Human C11orf10 Protein, GST Tag | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH=8.0 in the elution buffer | Wheat Germ | inquiry |
Recombinant Human C10orf99 Protein, His Tag | Tris-based buffer,50% glycerol | Yeast | inquiry |
Recombinant Human C10orf116 Protein, GST Tag | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH=8.0 in the elution buffer | Wheat Germ | inquiry |
Recombinant Human C10orf116 Protein, GST Tag | E.coli | inquiry | |
Recombinant Human C10orf119 Protein, His Tag | E.coli | inquiry | |
Recombinant Human C10orf126 Protein, GST Tag | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH=8.0 in the elution buffer | Wheat Germ | inquiry |
Recombinant Human C10orf129 Protein, GST Tag | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH=8.0 in the elution buffer | Wheat Germ | inquiry |
Recombinant Human C10orf137 Protein, GST Tag | E.coli | inquiry | |
Recombinant Human C10orf140 Protein, GST Tag | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH=8.0 in the elution buffer | Wheat Germ | inquiry |
Recombinant Human C10orf18 Protein, His Tag | E.coli | inquiry | |
Recombinant Human C10orf25 Protein, GST Tag | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH=8.0 in the elution buffer | Wheat Germ | inquiry |
Recombinant Human C10orf27 Protein, His Tag | E.coli | inquiry | |
Recombinant Human C10orf33 Protein, His Tag | E.coli | inquiry | |
Recombinant Human C10orf27 Protein, GST Tag | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH=8.0 in the elution buffer | Wheat Germ | inquiry |
Recombinant Human C10orf46 Protein, GST Tag | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH=8.0 in the elution buffer | Wheat Germ | inquiry |
Recombinant Human C10orf47 Protein, GST Tag | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH=8.0 in the elution buffer | Wheat Germ | inquiry |
Recombinant Human C10orf35 Protein, GST Tag | 50 mM Tris-HCI, 10 mM reduced Glutathione, pH=8.0 in the elution buffer | Wheat Germ | inquiry |
Recombinant Human C10orf53 Protein, MYC/DDK Tag | 25 mM Tris.HCl, pH 7.3, 100 mM glycine, 10 % glycerol | HEK293 | inquiry |
Quick Inquiry