Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant Interferon alpha 1 Protein, Human (His Tag) | Recombinant Interferon alpha 1 Protein was lyophilized from sterile PBS, pH 7.4.1 | Yeast | inquiry |
Recombinant Interferon alpha 1 Protein, Mouse (His Tag) | Recombinant Interferon alpha 1 Protein was lyophilized from sterile PBS, pH 7.4.1 | Yeast | inquiry |
Recombinant Interferon alpha 1 Protein, Rat (His Tag) | Recombinant Interferon alpha 1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Interferon alpha 1 Protein, Rat (Fc Tag) | Recombinant Interferon alpha 1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Interferon alpha 10 Protein, Human (His Tag) | Recombinant Interferon alpha 10 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Interferon alpha 10 Protein, Human (His Tag) | Recombinant Interferon alpha 10 Protein was lyophilized from sterile PBS, pH 7.4.1 | Yeast | inquiry |
Recombinant Interferon alpha 2 Protein, Human | Recombinant Interferon alpha 2 Protein was lyophilized from sterile PBS, pH 7.4.1 | Yeast | inquiry |
Recombinant Interferon alpha 10 Protein, Human (Fc Tag) | Recombinant Interferon alpha 10 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Interferon alpha 2 Protein, Mouse | Recombinant Interferon alpha 2 Protein was lyophilized from sterile PBS, pH 7.4.1 | Yeast | inquiry |
Recombinant Interferon alpha 2 Protein, Rhesus | Recombinant Interferon alpha 2 Protein was lyophilized from sterile PBS, pH 7.4.1 | Yeast | inquiry |
Recombinant Interferon alpha 2 Protein, Rhesus (Fc Tag) | Recombinant Interferon alpha 2 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Interferon alpha 2 Protein, Rhesus (His Tag) | Recombinant Interferon alpha 2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Interferon alpha-B Protein, Cynomolgus (Fc Tag) | Recombinant Interferon alpha-B Protein was lyophilized from sterile PBS, PH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Interferon alpha-B Protein, Cynomolgus (His Tag) | Recombinant Interferon alpha-B Protein was lyophilized from sterile PBS, PH 7.4.1 | HEK293 Cells | inquiry |
Recombinant ILT3 Protein, Human (ECD, His Tag), Biotinylated | Recombinant ILT3 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant ILT3 Protein, Human (His Tag) | Recombinant ILT3 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant ILT4 Protein, Human (ECD, His Tag), Biotinylated | Recombinant ILT4 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant ING4 Protein, Human (His Tag) | Recombinant ING4 Protein was lyophilized from sterile PBS, pH 7.4.1 | E. coli | inquiry |
Recombinant IL-6 Protein, Rhesus | Recombinant IL-6 Protein was lyophilized from sterile 50% acetonitrile, 0.1% TFA1 | E. coli | inquiry |
Recombinant IL-6 Protein, Sus scrofa (Pig) | Recombinant IL-6 Protein was lyophilized from sterile PBS, pH 7.4.1 | E. coli | inquiry |
Quick Inquiry