Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant Thrombopoietin Protein, Mouse (His Tag) | Recombinant Thrombopoietin Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant THSD1 Protein, Mouse (His Tag) | Recombinant THSD1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Thy1 Protein, Cynomolgus (His Tag) | Recombinant Thy1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Thrombopoietin Protein, Human (His Tag) | Recombinant Thrombopoietin Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Thy1 Protein, Human | Recombinant Thy1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Thy1 Protein, Human (Fc Tag) | Recombinant Thy1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Thy1 Protein, Human (His Tag) | Recombinant Thy1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Thy1 Protein, Mouse (His Tag) | Recombinant Thy1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant TGF beta 1 / TGFB1 Protein, Mouse (His Tag) | Recombinant TGF beta 1 / TGFB1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant TGF beta 1 / TGFB1 Protein, Mouse (His Tag) | Recombinant TGF beta 1 / TGFB1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant TGF beta 1 / TGFB1 Protein, Human (His Tag) | Recombinant TGF beta 1 / TGFB1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant TGF beta 1 / TGFB1 Protein, Rat | Recombinant TGF beta 1 / TGFB1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant TGF beta 1 / TGFB1 Protein, Rat (His Tag) | Recombinant TGF beta 1 / TGFB1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant TGF beta 2 / TGFB2 Protein, Mouse (His Tag) | Recombinant TGF beta 2 / TGFB2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant TGF beta 2 / TGFB2 Protein, Mouse (His Tag) | Recombinant TGF beta 2 / TGFB2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant TGF beta 2 / TGFB2 Protein, Rhesus (His Tag) | Recombinant TGF beta 2 / TGFB2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant TGF-alpha Protein, Human | Recombinant TGF-alpha Protein was lyophilized from sterile 50 mM Tris, 100 mM NaCl, pH 8.0.1 | E. coli | inquiry |
Recombinant TGF beta 1 / TGFB1 Protein, Human (His Tag) | Recombinant TGF beta 1 / TGFB1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant TGFBR2 Protein, Human (His & Fc Tag) | Recombinant TGFBR2 Protein was lyophilized from sterile 100mM Glycine, 10mM NaCl, 50mM Tris, pH 7.51 | HEK293 Cells | inquiry |
Recombinant TGFBR2 Protein, Human (His Tag) | Recombinant TGFBR2 Protein was lyophilized from sterile 20 mM PBS, pH 7.0, 150 mM NaCl,10 %glycerol,0.5 mM TCEP.1 | Baculovirus-Insect Cells | inquiry |
Quick Inquiry