Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant OIF Protein, Human (His Tag) | Recombinant OIF Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant OLFM4 Protein, Human (His Tag) | Recombinant OLFM4 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Olfactory Marker Protein Protein, Human (His Tag) | Recombinant Olfactory Marker Protein was lyophilized from sterile PBS, pH 7.4.1 | E. coli | inquiry |
Recombinant Oligodendrocyte myelin glycoprotein Protein, Human (aa 1-416, His Tag) | Recombinant Oligodendrocyte myelin glycoProtein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Oligodendrocyte myelin glycoprotein Protein, Human (aa 1-420, His Tag) | Recombinant Oligodendrocyte myelin glycoProtein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Oligodendrocyte myelin glycoprotein Protein, Mouse (aa 1-245, His Tag) | Recombinant Oligodendrocyte myelin glycoProtein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant OMD Protein, Mouse (His Tag) | Recombinant OMD Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant OMD Protein, Human (His Tag) | Recombinant OMD Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Oncostatin M Protein, Human | Recombinant Oncostatin M Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Oncostatin M Protein, Human (His Tag) | Recombinant Oncostatin M Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Oncostatin M Protein, Mouse | Recombinant Oncostatin M Protein was lyophilized from sterile PBS, pH 7.4.1 | E. coli | inquiry |
Recombinant Oncostatin M Protein, Mouse (His Tag) | Recombinant Oncostatin M Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant OPALIN Protein, Human (Fc Tag) | Recombinant OPALIN Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant OPCML Protein, Human (His Tag) | Recombinant OPCML Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant OPCML Protein, Rat (Fc Tag) | Recombinant OPCML Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant OPCML Protein, Mouse (His Tag) | Recombinant OPCML Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Optineurin Protein, Human (His & GST Tag) | Recombinant Optineurin Protein was lyophilized from sterile 20mM Tris, 500mM Nacl, 10% glycerol, pH 7.4.1 | Baculovirus-Insect Cells | inquiry |
Recombinant Orange fluorescent Protein, Discosoma sp (His Tag) | Recombinant Orange fluorescent Protein was lyophilized from sterile Tris, pH 8.01 | E. coli | inquiry |
Recombinant ORM2 Protein, Human (His Tag) | Recombinant ORM2 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant ORP150 Protein, Human (His Tag) | Recombinant ORP150 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Quick Inquiry