Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant Semaphorin 5A Protein, Human (Fc Tag) | Recombinant Semaphorin 5A Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Semaphorin 5A Protein, Human (His Tag) | Recombinant Semaphorin 5A Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Semaphorin 5A Protein, Mouse (His Tag) | Recombinant Semaphorin 5A Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Semaphorin 4D Protein, Rat (Fc Tag) | Recombinant Semaphorin 4D Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Serglycin Protein, Human (His & Myc Tag) | Recombinant Serglycin Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Serglycin Protein, Human (His Tag) | Recombinant Serglycin Protein was lyophilized from sterile PBS, pH7.4.1 | HEK293 Cells | inquiry |
Recombinant SerpinA10 Protein, Mouse (His Tag) | Recombinant SerpinA10 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Serpina12 Protein, Human (His Tag) | Recombinant Serpina12 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant SERPINA1B Protein, Mouse (Fc Tag) | Recombinant SERPINA1B Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant SERPINA11 Protein, Mouse (His Tag) | Recombinant SERPINA11 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant SERPINA1D Protein, Mouse | Recombinant SERPINA1D Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant SERPINA1D Protein, Mouse (Fc Tag) | Recombinant SERPINA1D Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant SERPINA1D Protein, Mouse (His Tag) | Recombinant SERPINA1D Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant IP6K1 Protein, Human (His & GST Tag) | Recombinant IP6K1 ProteinSupplied as sterile 20mM Tris, 500mM NaCl, pH 8.0, 10% gly1 | Baculovirus-Insect Cells | inquiry |
Recombinant IRE1 Protein, Human (aa 465-977) | Recombinant IRE1 Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, 10% glycerol, pH 7.4.1 | Baculovirus-Insect Cells | inquiry |
Recombinant IRAK4 Protein, Human (His Tag) | Recombinant IRAK4 ProteinSupplied as sterile 20mM Tris, 500mM NaCl, 0.5mM PMSF, pH 7.41 | Baculovirus-Insect Cells | inquiry |
Recombinant IRE1 Protein, Human (aa 465-977, His & GST Tag) | Recombinant IRE1 ProteinSupplied as sterile 20mM Tris, 500mM NaCl, 10% gly, pH 7.41 | Baculovirus-Insect Cells | inquiry |
Recombinant ISG15 Protein, Human | Recombinant ISG15 Protein was lyophilized from sterile 50mM Tris, pH 8.01 | E. coli | inquiry |
Recombinant ISG15 Protein, Human (mature form) | Recombinant ISG15 Protein was lyophilized from sterile 50mM Tris, pH 8.01 | E. coli | inquiry |
Recombinant Isocitrate dehydrogenase Protein, Human (His Tag) | Recombinant Isocitrate dehydrogenase Protein was lyophilized from sterile 50mM Tris, 200mM NaCl, 1mM DTT, 10% Glycerol, pH 7.51 | E. coli | inquiry |
Quick Inquiry