Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant MST3 Protein, Human (His Tag) | Recombinant MST3 ProteinSupplied as sterile 50mM Tris, 100mM NaCl, pH 8.0, 20% gly, 0.1mM EGTA, 0.1mM EDTA, 0.25mM DTT1 | Baculovirus-Insect Cells | inquiry |
Recombinant MST4 Protein, Human (GST Tag) | Recombinant MST4 ProteinSupplied as sterile 50mM Tris, 100mM NaCl, pH 8.0, 25% glycerol, 0.6mM GSH, 0.5mM PMSF, 0.5mM EDTA, 2mM DTT1 | Baculovirus-Insect Cells | inquiry |
Recombinant MTH1 Protein, Human (His Tag) | Recombinant MTH1 Protein was lyophilized from sterile 50 mM Tris, 100 mM NaCl, pH 8.0.1 | E. coli | inquiry |
Recombinant MTSS1 Protein, Human (aa1-250, His & MBP Tag) | Recombinant MTSS1 Protein was lyophilized from sterile PBS, pH 7.41 | E. coli | inquiry |
Recombinant MUC1 Protein, Human | Recombinant MUC1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant MUC1 Protein, Human (Fc Tag) | Recombinant MUC1 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant MUC1 Protein, Human (Fc Tag) | Recombinant MUC1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Munc18-1 Protein, Human (His & GST Tag) | Recombinant Munc18-1 Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, 0.5mM PMSF, 10% gly, pH 8.01 | Baculovirus-Insect Cells | inquiry |
Recombinant MUCL1 Protein, Human (His Tag) | Recombinant MUCL1 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Munc18c Protein, Human (His & GST Tag) | Recombinant Munc18c Protein was lyophilized from sterile 20mM Tris, 500mM NaCl, pH 8.5, 10% glycerol1 | Baculovirus-Insect Cells | inquiry |
Recombinant MUSK Protein, Human (aa 433-783, His & GST Tag) | Recombinant MUSK ProteinSupplied as sterile 20mM Tris, 500mM NaCl, pH 7.4, 10mM GSH1 | Baculovirus-Insect Cells | inquiry |
Recombinant MUSTN1 Protein, Human (His Tag) | Recombinant MUSTN1 Protein was lyophilized from sterile PBS, pH 7.4.1 | E. coli | inquiry |
Recombinant Myeloperoxidase Protein, Human (His Tag) | Recombinant Myeloperoxidase Protein was lyophilized from sterile 20 mM Tris, pH 8.0, 500 mM NaCl, 10 % glycerol.1 | Baculovirus-Insect Cells | inquiry |
Recombinant Myeloperoxidase Protein, Human (His Tag) | Recombinant Myeloperoxidase Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Myocilin Protein, Human (His Tag) | Recombinant Myocilin Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant N Cadherin Protein, Human (ECD, His Tag) | Recombinant N Cadherin Protein was lyophilized from sterile 20 mM Tris, 500 mM NaCl, 10 % glycerol, pH 7.4.1 | Baculovirus-Insect Cells | inquiry |
Recombinant MVK Protein, Human (His & GST Tag) | Recombinant MVK ProteinSupplied as sterile 20mM Tris, 500mM NaCl, 2mM DTT, pH 7.4, 10% gly1 | Baculovirus-Insect Cells | inquiry |
Recombinant N Cadherin Protein, Human (His Tag) | Recombinant N Cadherin Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant N Cadherin Protein, Human (His & Fc Tag) | Recombinant N Cadherin Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant N Cadherin Protein, Mouse | Recombinant N Cadherin Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Quick Inquiry