Recombinant Proteins
Recombinant proteins are proteins encoded by recombinant DNA that has previously been cloned in a system that supports the gene expression and translation of messenger RNA. Recombinant Proteins are used as antigens in vaccine development to disease study as well as an experimental control for validating research findings to discovering tomorrow’s breakthrough. Proteins can be used in many areas, such as diagnostic tools, vaccines, therapeutics, detergents, cosmetics, food production, and feed additives.
Product Name | Formulation | Source | Price |
---|---|---|---|
Recombinant PD-L2 Protein, Cynomolgus (His Tag) | Recombinant PD-L2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant PD-L2 Protein, Human (Fc Tag) | Recombinant PD-L2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant PD-L2 Protein, Human (His & Fc Tag) | Recombinant PD-L2 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant PD-L2 Protein, Human (His Tag) | Recombinant PD-L2 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant PD-L2 Protein, Human (His Tag), Biotinylated | Recombinant PD-L2 Protein was lyophilized from sterile PBS,pH7.4.1 | HEK293 Cells | inquiry |
Recombinant PD-L2 Protein, Mouse (Fc Tag) | Recombinant PD-L2 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant PD-L2 Protein, Mouse (His Tag) | Recombinant PD-L2 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant PD-L2 Protein, Mouse (His Tag) | Recombinant PD-L2 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant PD-L2 Protein, Rat (His Tag) | Recombinant PD-L2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant PDRG1 Protein, Human (His Tag) | Recombinant PDRG1 Protein was lyophilized from sterile PBS, 10% Glycerol, pH 7.4.1 | E. coli | inquiry |
Recombinant PDZD11 Protein, Human (His Tag) | Recombinant PDZD11 Protein was lyophilized from sterile PBS, pH 8.01 | E. coli | inquiry |
Recombinant PD-L2 Protein, Rat (Fc Tag) | Recombinant PD-L2 Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant PEAR1 Protein, Rat (His Tag) | Recombinant PEAR1 Protein was lyophilized from sterile 20 mM Tris, 500 mM NaCl, 10 % glycerol, pH 7.4.1 | Baculovirus-Insect Cells | inquiry |
Recombinant PEDF Protein, Mouse (His Tag) | Recombinant PEDF Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant PEDF Protein, Human (His Tag) | Recombinant PEDF Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant PEDF Protein, Rat (His Tag) | Recombinant PEDF Protein was lyophilized from sterile PBS, pH 7.4.1 | HEK293 Cells | inquiry |
Recombinant Pellino-1 Protein, Human (His & GST Tag) | Recombinant Pellino-1 Protein was lyophilized from sterile 20 mM Tris, 500 mM NaCl, 10 % glycerol, pH 7.0.1 | Baculovirus-Insect Cells | inquiry |
Recombinant Pentraxin 3 Protein, Human (His Tag) | Recombinant Pentraxin 3 Protein was lyophilized from sterile PBS, pH 7.41 | HEK293 Cells | inquiry |
Recombinant Pepsinogen II Protein, Human (His Tag) | Recombinant Pepsinogen II Protein was lyophilized from sterile 50mM Tris, 150mM NaCl, pH 7.51 | HEK293 Cells | inquiry |
Recombinant Pepsinogen II Protein, Human (His Tag) | Recombinant Pepsinogen II Protein was lyophilized from sterile 50mM Tris, 0.4M sucrose, 1mM EDTA, 50mM NaCl, pH 8.01 | E. coli | inquiry |
Quick Inquiry