The European mountain ash ringspot-associated virus (EMARaV) is a plant-pathogenic virus that affects the Sorbus aucuparia L., commonly known as the European mountain ash or rowan tree . EMARaV is associated with the ringspot disease observed on these trees . Symptoms of EMARaV include chlorotic ringspots and mottling on the leaves . EMARaV is a segmented, negative-sense RNA virus, and is the type member of the Emaravirus genus . It is not mechanically transmitted, and the specific vector is currently unknown .
The EMARaV genome comprises four RNA molecules . These RNAs encode several proteins. RNA1 encodes a protein with similarities to the RNA-dependent RNA polymerase of the Bunyaviridae family . RNA2 encodes a protein with a molecular weight of 75 kDa, which contains a conserved motif found in the glycoprotein precursor of the Phlebovirus genus . RNA3 encodes a 35 kDa protein that shares similarities with the putative nucleocapsid protein of unclassified plant viruses . RNA4 encodes a 27 kDa protein with no significant homology to any known protein .
The envelope glycoprotein, encoded by RNA2, is crucial for viral entry and interactions with the host . The glycoprotein precursor is processed into subunits . Glycosylation, the addition of carbohydrate moieties, is important for the correct folding and transport of viral envelope glycoproteins .
EMARaV can be detected using reverse transcription-PCR (RT-PCR) with virus-specific primers . The virus has been identified in various European countries, including Germany, Finland, Norway, Sweden, Scotland and Russia .
Table 1 lists EMARaV variants and their locations:
Table 1. EMARaV Variants and Locations
| EMARaV Variants | Location of Sampled Rowans | RNA3 | RNA4 |
|---|---|---|---|
| Sweden (S) | E51605 Lulea | HG799707 | HG799749 |
| E51586 Pitea | HG799704 | HG799746 | |
| E51587 Pitea | HG799705 | HG799747 | |
| E51594 Örnsköldsvik | HG799706 | HG799748 | |
| E53016 Skärsa | HG799711 | HG799753 | |
| E53011 Östa | HG799710 | HG799752 | |
| E53009 Heby | HG799709 | HG799751 | |
| E52165 Stockholm, Vasa | HG799708 | HG799750 | |
| Finland (FIN) | E51607 Rovaniemi | HG799712 | HG799754 |
| E52278 Rovaniemi | HG799713 | HG799755 | |
| E52279 Rovaniemi | HG799714 | HG799756 | |
| E52280 Rovaniemi | HG799715 | HG799757 | |
| Scotland (GB) | E52284 Ullapool Hill | HG799717 | HG799759 |
| E52286 Ullapool Hill | HG799718 | HG799760 | |
| E52287 Corrieshalloch | HG799719 | HG799761 | |
| E52283 Dunvegan | HG799716 | HG799758 | |
| E52288 Kinlochleven | HG799720 | HG799762 | |
| Germany (D) | E52895 Benz | HG799732 | HG799774 |
| E52991 Hamburg | HG799739 | HG799781 | |
| E52992 Hamburg | HG799740 | HG799782 | |
| E52993 Hamburg | HG799741 | HG799783 | |
| E52994 Hamburg | HG799742 | HG799784 | |
| E52995 Hamburg | HG799743 | HG799785 | |
| E52996 Hamburg | HG799744 | HG799786 | |
| E52997 Hamburg | HG799745 | HG799787 | |
| E51609 Berlin | HG799730 | HG799772 | |
| E52897 Berlin | HG799733 | HG799775 | |
| E52900 Berlin | HG799734 | HG799776 | |
| E52901 Berlin | HG799735 | HG799777 | |
| E52905 Berlin | HG799736 | HG799778 | |
| E52907 Berlin | HG799737 | HG799779 | |
| E52990 Berlin | HG799738 | HG799780 | |
| E52293 Fichtelgebirge | HG799731 | HG799773 | |
| Norway (N) | E53111 Mo i Rana | HG799721 | HG799763 |
| E53112 Mo i Rana | HG799722 | HG799764 | |
| E53113 Mo i Rana | HG799723 | HG799765 | |
| E53114 Mo i Rana | HG799724 | HG799766 | |
| E53116 Mosjoen | HG799725 | HG799767 | |
| E53117 Mosjoen | HG799726 | HG799768 | |
| E53118 Formofossen | HG799727 | HG799769 | |
| E53119 Formofossen | HG799728 | HG799770 | |
| E53120 Skatval | HG799729 | HG799771 |
Glycoproteins G1 and G2, present on the virion surface, interact with each other. They mediate virion attachment to cell receptors and facilitate membrane fusion following virion endocytosis.
KEGG: vg:8355988
How do structural variations in the recombinant glycoprotein affect EMARaV-host interactions?
Experimental design:
Data contradiction resolution: Discrepancies in transmission efficiency may arise from glycan heterogeneity; use deglycosylation enzymes (e.g., PNGase F) to isolate structural effects .
What bioinformatics tools are critical for predicting antigenic epitopes in the recombinant glycoprotein?
Pipeline:
Sequence alignment: Compare EMARaV glycoprotein variants (e.g., 94–99% identity in RNA3 UTR) to identify conserved domains.
Epitope prediction: Use tools like ElliPro or BepiPred to map linear and conformational epitopes.
Cross-reactivity analysis: Screen predicted epitopes against plant and mite proteomes to exclude false positives .
Validation: ELISA with antisera from infected plants or mites .
How to resolve false negatives in EMARaV glycoprotein detection during latent infections?
What metrics define the success of recombinant glycoprotein purification for antibody production?
Quality control parameters: