Recombinant Glycine max P24 oleosin isoform B is a protein derived from soybean (Glycine max) and produced through recombinant DNA technology . Oleosins are a class of lipid-associated proteins found in plant oil bodies, which are organelles that store lipids in seeds and other plant tissues . The P24 oleosin isoform B is a specific variant of the 24-kDa oleosin family . These proteins play a crucial role in the stability and structure of oil bodies .
Recombinant Glycine max P24 oleosin isoform B is produced using recombinant DNA technology, where the gene encoding the protein is inserted into a host organism (e.g., bacteria, yeast, or plant cells) to facilitate its expression and production .
Steps in Production and Isolation:
Gene Cloning: The gene encoding P24 oleosin isoform B is isolated and cloned into an expression vector.
Transformation: The expression vector is transformed into a host organism.
Expression: The host organism is cultured under conditions that promote protein expression.
Purification: The recombinant protein is isolated and purified using techniques such as affinity chromatography, ion exchange chromatography, or size exclusion chromatography.
Oleosins, including P24 isoform B, are crucial for the stability of oil bodies in plant seeds . They prevent the coalescence of oil bodies by providing a steric barrier .
Functional Properties:
Protein-Protein Interactions: Capable of forming dimers, trimers, or oligomers through interactions between N- and C-terminal domains
Oleosins significantly affect the stability of oil bodies during soymilk production . Studies have shown that oleosins, particularly the 24-kDa isoform, prevent the decomposition of the C-terminal region .
Effect on Oil Body Stability:
Prevention of Coalescence: Oleosins maintain the discrete structure of oil bodies
Resistance to Proteolysis: The C-terminal domain of the 24-kDa oleosin is resistant to enzymatic degradation by papain
Surface Exposure: Oleosins are present on the surface of oil bodies and are susceptible to dissociation under certain conditions
Proteomic studies have identified and quantified various seed maturation proteins, including oleosins . These analyses provide insights into the relative abundance and characteristics of these proteins during seed development .
| Entry | Description | MW (Da) | pI (pH) | PLGS score | Amount (ng) | % of TSP |
|---|---|---|---|---|---|---|
| Q9SEL0 | Seed maturation protein PM24 OS Glycine max | 17,735 | 6.10 | 9168.43 | 1.50 | 0.65 |
| Q9XER5 | Seed maturation protein PM22 OS Glycine max | 26,824 | 4.97 | 8024.35 | 0.87 | 0.38 |
| Q9LLQ6 | Seed maturation protein PM34 OS Glycine max | 16,677 | 4.96 | 7963.37 | 0.61 | 0.26 |
| C6T1Q7 | Putative uncharacterized protein OS Glycine max | 31,746 | 6.68 | 7863.56 | 0.43 | 0.18 |
| C6T588 | Putative uncharacterized protein OS Glycine max | 17,812 | 5.95 | 7729.99 | 1.31 | 0.57 |
| C6TK76 | Putative uncharacterized protein OS Glycine max | 41,507 | 5.15 | 1249.91 | 0.13 | 0.06 |
| C6TGM9 | Putative uncharacterized protein OS Glycine max | 22,317 | 5.92 | 1194.81 | 0.11 | 0.05 |
| A1KR24 | Dehydrin OS Glycine max | 25,369 | 6.11 | 1148.55 | 0.80 | 0.35 |
| C6T920 | Phosphoglycerate kinase Fragment OS Glycine max | 25,296 | 9.71 | 1114.19 | 0.24 | 0.10 |
| Q84V19 | Sucrose-binding protein 2 OS Glycine max | 55,740 | 6.10 | 1069.19 | 0.30 | 0.13 |
| C6SXU0 | Putative uncharacterized protein OS Glycine max | 27,721 | 6.81 | 295.30 | 0.23 | 0.10 |
| C6SW79 | 40S ribosomal protein S12 OS Glycine max | 14,788 | 5.17 | 249.56 | 0.09 | 0.04 |
| P28551 | Tubulin b-chain Fragment OS Glycine max | 45,721 | 5.55 | 246.58 | 0.09 | 0.04 |
| C6T7U2 | Putative uncharacterized protein OS Glycine max | 51,462 | 5.25 | 242.40 | 0.57 | 0.25 |
| Q39801 | 51 kDa seed maturation protein OS Glycine max | 50,951 | 6.74 | 239.27 | 0.24 | 0.10 |
This table illustrates the diversity and abundance of proteins present during seed maturation in Glycine max .