Lactobacillus plantarum is a lactic acid bacterium with the ability to express enzymes with therapeutic potential when produced recombinantly . Acylphosphatases (AcyPs) are small, highly conserved enzymes that catalyze the hydrolysis of acylphosphates .
ACYP1 Protein (Human) Characteristics :
Catalog number: B2011385
Lot number: Batch Dependent
Expiration Date: Batch dependent
Amount: 100 µg
Molecular Weight or Concentration: 13.6 kDa
Supplied as: Solution
Applications: molecular tool for various biochemical applications
Storage: -20 °C
Grade: Biotechnology grade. All products are highly pure. All solutions are made with Type I ultrapure water (resistivity >18 MΩ-cm) and are filtered through 0.22 um.
Recombinant L. plantarum can be engineered to express and deliver antigens, enhancing immune responses. For instance, recombinant L. plantarum expressing the H7N9 antigen has been shown to induce IgA expression in the lungs and intestines of mice, with the HA1-DCpep group demonstrating a more pronounced advantage .
Research indicates that Lactobacillus plantarum influences metabolic pathways. For example, in Streptococcus bovis, inactivation of ccpA affects glycolysis and pyruvate metabolism, with genes encoding acetyl-CoA carboxylase biotin and acyl phosphatase being downregulated in the ccpA mutant .
Recombinant Lactobacillus plantarum expressing angiotensin-converting enzyme inhibitory peptides (ACEIPs) has demonstrated effectiveness in treating hypertension in spontaneously hypertensive rats (SHRs) . Oral administration of recombinant Lb. plantarum NC8 significantly decreased systolic blood pressure, increased nitric oxide levels, and decreased endothelin and angiotensin II levels . The following table displays the effects on hematology and blood biochemistry:
| Parameters | PBS | NC8 | RLP |
|---|---|---|---|
| WBC (10 9/L) | 5.133 ± 1.935 | 5.567 ± 0.929 | 5.400 ± 2.272 |
| RBC (10 12/L) | 6.810 ± 0.764 | 6.727 ± 0.748 | 7.620 ± 0.735 |
| HGB (g/L) | 94.33 ± 14.154 | 102.33 ± 6.658 | 113.00 ± 10.583 |
| HCT (%) | 0.308 ± 0.013 | 0.320 ± 0.047 | 0.382 ± 0.034* |
| MCV (fL) | 50.500 ± 0.700 | 50.000 ± 1.200 | 50.133 ± 0.351 |
| MCH (pg) | 14.133 ± 0.902 | 15.667 ± 0.757 | 14.833 ± 0.058 |
| MCHC (g/L) | 296.00 ± 30.610 | 314.00 ± 22.113 | 295.67 ± 1.155 |
| PLT (10 9/L) | 533.33 ± 59.181 | 589.33 ± 36.611 | 661.67 ± 289.096 |
| W-SCR (%) | 0.752 ± 0.064 | 0.607 ± 0.132 | 0.793 ± 0.159 |
| W-SCC (%) | 3.000 ± 0.600 | 3.133 ± 0.231 | 4.400 ± 2.193 |
| RDW-SD (fL) | 29.000 ± 0.100 | 29.033 ± 0.379 | 28.800 ± 0.625 |
| RDW-CV (%) | 0.147 ± 0.001 | 3.147 ± 5.198 | 0.148 ± 0.009 |
| PDW (fL) | 7.500 ± 0.100 | 7.733 ± 0.451 | 7.967 ± 0.643 |
| MPV (fL) | 6.200 ± 0.100 | 6.433 ± 0.231 | 6.700 ± 0.361 |
| P-LCR (%) | 0.030 ± 0.011 | 0.042 ± 0.009 | 0.047 ± 0.013 |
| UREA (mmol/L) | 8.343 ± 1.517 | 8.340 ± 0.963 | 7.700 ± 1.908 |
| GLUC (mmol/L) | 16.570 ± 2.370 | 14.300 ± 2.383 | 15.480 ± 1.019 |
| TCHE (mmol/L) | 1.360 ± 0.044 | 1.333 ± 0.125 | 1.100 ± 0.050* ,# |
| TG (mmol/L) | 1.247 ± 0.025 | 1.213 ± 0.176 | 0.750 ± 0.181* ,# |
*P < 0.05 compared with the PBS control group.