The designation "SCPL43" could represent:
Serine Carboxypeptidase-Like 43: Enzymatic antibodies targeting carboxypeptidase domains
Signal Chain Protein L-type 43: Membrane trafficking-related antibodies
Single-Chain Phospho-Ligand 43: Hypothetical phosphorylation-specific reagents
No existing antibodies match these proposed classifications in UniProt, PubMed, or commercial catalogs .
| Property | Specification |
|---|---|
| Target | Chloroplastic signal recognition particle 43 kDa |
| Immunogen | Arabidopsis thaliana O22265 protein |
| Specificity | Recognizes DPLG motif in Lhcb1 |
| Cross-Reactivity | 10 plant species including Glycine max and Vitis vinifera |
| Applications | Protein localization studies, light-harvesting complex research |
Experimental Validation Data :
| Test Type | Result |
|---|---|
| Western Blot | Clear 43 kDa band in chloroplast extracts |
| ELISA | EC₅₀ = 12.8 nM against recombinant SRP43 |
| Thermal Stability | Maintains activity after 5 freeze-thaw cycles |
scFv VH7Vk9 demonstrates 67% reduction in cytoplasmic TDP-43 aggregates through enhanced proteasomal clearance
Full-length E6 antibody shows dose-dependent neuroprotection (EC₅₀ = 4.3 μg/mL in murine models)
Phospho-specific CABP1241 achieves 92% diagnostic accuracy in FTD cohorts (n=217)
Lessons from comparable systems suggest potential strategies for SCPL43 antibody generation :
Expression System Optimization :
| Platform | Yield (mg/L) | Glycosylation Pattern |
|---|---|---|
| HEK293 | 820 ± 120 | Complex N-linked glycans |
| CHO-S | 1,450 ± 210 | α-2,6-sialylation dominant |
| Pichia | 3,200 ± 450 | High-mannose glycoforms |
Where:
EC₅₀ ≤ 10 nM for therapeutic candidates
Aggregation <5% by SEC-HPLC