| Product Type | Code | Host/Expression System | Size | Key Features |
|---|---|---|---|---|
| Recombinant Protein | MBS263535 | Cell-Free Expression | Variable | Partial sequence; ≥85% purity |
| Recombinant Protein | MBS146052 | E. coli/Yeast/Mammalian | Variable | Full-length; ≥85% purity |
| Polyclonal Antibody | CSB-PA638740XA01CXY | Rabbit | 2ml/0.1ml | Antigen-affinity purified |
Protein Localization: Used to map the expression pattern of ZK1067.4 in C. elegans tissues via immunofluorescence (hypothetical application based on antibody validation for WB/ELISA) .
Interaction Studies: Potential utility in co-immunoprecipitation assays to identify binding partners.
| Feature | ZK1067.4 Antibody | Other C. elegans Antibodies (e.g., ZK1098.3) |
|---|---|---|
| Target Protein Class | Transmembrane | Varied (e.g., enzymes, receptors) |
| Host Species | Rabbit | Rabbit, Mouse |
| Applications | ELISA, WB | IHC, IF, WB |
| UniProt Conservation | Conserved in metazoa | Species-specific |
Research Gaps: No peer-reviewed studies explicitly detailing ZK1067.4’s biological role or antibody performance in C. elegans are available. Current data derive from commercial technical specifications .
Opportunities:
Functional knockout studies to elucidate ZK1067.4’s role in C. elegans.
Cross-reactivity tests with TMEM151 homologs in other species.
KEGG: cel:CELE_ZK1067.4
UniGene: Cel.8531